Table
Rust UI component that displays a table with header, body and footer.
table
Rust UI component that displays a table with header, body and footer.
Invoice | Status | Method | Amount |
---|---|---|---|
INV001 | Paid | Credit Card | $250.00 |
INV002 | Pending | PayPal | $150.00 |
INV003 | Unpaid | Bank Transfer | $350.00 |
INV004 | Paid | Credit Card | $450.00 |
INV005 | Paid | PayPal | $550.00 |
INV006 | Pending | Bank Transfer | $200.00 |
INV007 | Unpaid | Credit Card | $300.00 |
Total | $2,500.00 |
cli_coming_soon add demo_table
cli_coming_soon add table
// Coming soon 🦀